Course Fees
COMMON FEE STRUCTURE FOR VARIOUS BATCH
AT IHM LUCKNOW
M.SC. IN HA (TWO YEAR DEGREE COURSE)
(FOR STUDENTS ADMITTED FROM 2024-25 ONWARDS )
First Semester | Second Semester | Third Semester | Fourth Semester | |
---|---|---|---|---|
Admission Fee | 1,800.00 | – | – | – |
Enrolment Fee (NCHMCT) | 2,900.00 | – | – | – |
Enrolment Fee (JNU) | 10,215.00 | – | – | – |
Tuition Fee | 50,840.00 | 60,760.00 | 60,760.00 | 60,760.00 |
Examination Fee | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
Caution Money | 5,000.00 | – | – | – |
Student Insurance Fee | 300.00 | – | 300.00 | – |
Mid Semester Exam Fee | 500.00 | – | 500.00 | – |
Magazine Fee | 300.00 | – | 300.00 | – |
Student Activity Fee | 700.00 | – | 700.00 | – |
Periodical & Journals | 500.00 | – | 500.00 | – |
Student Identity Card | 200.00 | – | – | – |
Total Fee | 75,755.00 | 63,260.00 | 65,560.00 | 63,260.00 |
M.SC. IN HA (TWO YEAR DEGREE COURSE)
(FOR STUDENTS ADMITTED IN 2023-24 )
First Semester | Second Semester | Third Semester | Fourth Semester | |
---|---|---|---|---|
Admission Fee | 1,800.00 | – | – | – |
Enrolment Fee | 12,400.00 | – | – | – |
Tuition Fee | 48,300.00 | 52,550.00 | 58,300.00 | 52,550.00 |
Examination Fee | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
Caution Money | 5,000.00 | – | – | – |
Student Insurance Fee | 300.00 | – | 300.00 | – |
Mid Semester Exam Fee | 500.00 | – | 500.00 | – |
Magazine Fee | 300.00 | – | 300.00 | – |
Student Activity Fee | 700.00 | – | 700.00 | – |
Periodical & Journals | 500.00 | – | 500.00 | – |
Student Identity Card | 200.00 | – | – | – |
Total Fee | 72,500.00 | 55,050.00 | 63,100.00 | 55,050.00 |
B.SC. IN H & HA (THREE YEAR DEGREE COURSE)
(FOR STUDENTS ADMITTED FROM 2024-25 ONWARDS)
First Semester | Second Semester | Third Semester | Fourth Semester | Fifth Semester | Sixth Semester | |
---|---|---|---|---|---|---|
Admission Fee | 1,600.00 | – | – | – | – | – |
Enrolment Fee (NCHMCT) | 3,600.00 | – | – | – | – | – |
Enrolment Fee (JNU) | 10,215.00 | – | – | – | – | – |
Tuition Fee | 57,660.00 | 62,000.00 | 62,000.00 | 62,000.00 | 62,000.00 | 62,000.00 |
Examination Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Caution Money | 8,000.00 | – | – | – | – | – |
Student Insurance Fee | 300.00 | – | 300.00 | – | 300.00 | – |
Mid Semester Exam Fee | 500.00 | – | 500.00 | – | 500.00 | – |
Magazine Fee | 300.00 | – | 300.00 | – | 300.00 | – |
Student Activity Fee | 700.00 | – | 700.00 | – | 700.00 | – |
Periodical & Journals | 500.00 | – | 500.00 | – | 500.00 | – |
Student Identity Card | 200.00 | – | – | – | – | – |
Total Fee | 86,575.00 | 65,000.00 | 67,300.00 | 65,000.00 | 67,300.00 | 65,000.00 |
B.SC. IN H & HA (THREE YEAR DEGREE COURSE)
(FOR STUDENTS ADMITTED IN 2023-24 )
First Semester | Second Semester | Third Semester | Fourth Semester | Fifth Semester | Sixth Semester | |
---|---|---|---|---|---|---|
Admission Fee | 1,600.00 | – | – | – | – | – |
Enrolment Fee | 13,000.00 | – | – | – | – | – |
Tuition Fee | 48,300.00 | 54,000.00 | 55,150.00 | 55,150.00 | 62,050.00 | 62,050.00 |
Examination Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Caution Money | 8,000.00 | – | – | – | – | – |
Student Insurance Fee | 300.00 | – | 300.00 | – | 300.00 | – |
Mid Semester Exam Fee | 500.00 | – | 500.00 | – | 500.00 | – |
Magazine Fee | 300.00 | – | 300.00 | – | 300.00 | – |
Student Activity Fee | 700.00 | – | 700.00 | – | 700.00 | – |
Periodical & Journals | 500.00 | – | 500.00 | – | 500.00 | – |
Student Identity Card | 200.00 | – | – | – | – | – |
Total Fee | 76,400.00 | 57,000.00 | 60,450.00 | 58,150.00 | 67,350.00 | 65,050.00 |
B.SC. IN H & HA (THREE YEAR DEGREE COURSE)
(FOR STUDENTS ADMITTED IN 2022-23)
First Semester | Second Semester | Third Semester | Fourth Semester | Fifth Semester | Sixth Semester | |
---|---|---|---|---|---|---|
Admission Fee | 1,500.00 | – | – | – | – | – |
Enrolment Fee | 1,800.00 | – | – | – | – | – |
Tuition Fee | 45,655.00 | 45,655.00 | 46,690.00 | 46,690.00 | 53,590.00 | 53,590.00 |
Examination Fee | 3,00.00 | 3,00.00 | 3,00.00 | 3,00.00 | 3,00.00 | 3,00.00 |
Caution Money | 8,000.00 | – | – | – | – | – |
Student Insurance Fee | 300.00 | – | 300.00 | – | 300.00 | – |
Mid Semester Exam Fee | 500.00 | – | 500.00 | – | 500.00 | – |
Magazine Fee | 300.00 | – | 300.00 | – | 300.00 | – |
Student Activity Fee | 700.00 | – | 700.00 | – | 700.00 | – |
Periodical & Journals | 500.00 | – | 500.00 | – | 500.00 | – |
Student Identity Card | 200.00 | – | – | – | – | – |
Total Fee | 62,455.00 | 48,655.00 | 51,990.00 | 49,690.00 | 58,890.00 | 56,590.00 |
DIPLOMA COURSES ANNUAL FEE STRUCTURE
Food Production | Bakery & Confectionery | Food & Beverages Services | ||||
---|---|---|---|---|---|---|
First Semester | Second Semester | First Semester | Second Semester | First Semester | Second Semester |
|
Admission Fee | 1,500.00 | - | 1,500.00 | - | 1,500.00 | - |
Enrolment Fee | 1,700.00 | - | 1,700.00 | - | 1,700.00 | - |
Tuition Fee | 16,000.00 | 16,000.00 | 16,000.00 | 16,000.00 | 16,000.00 | 16,000.00 |
Examination Fee | - | 2,500.00 | - | 2,500.00 | - | 2,500.00 |
Caution Money | 3,000.00 | - | 3,000.00 | 0.00 | 2,500.00 | - |
Student Insurance Fee | 300.00 | - | 300.00 | - | 300.00 | - |
Mid Semester Exam Fee | 500.00 | - | 500.00 | - | 500.00 | - |
Magazine Fee | 300.00 | - | 300.00 | - | 300.00 | - |
Student Activity Fee | 700.00 | - | 700.00 | - | 700.00 | - |
Periodical & Journals | 500.00 | - | 500.00 | - | 500.00 | - |
Student Identity Card | 200.00 | - | 200.00 | - | 200.00 | - |
Total Fee | 24,700.00 | 18,500.00 | 24,700.00 | 18,500.00 | 20,200.00 | 14,500.00 |