Course Fees
SCHEDULE FOR FEE DEPOSIT AT IHM LUCKNOW

COMMON FEE STRUCTURE FOR VARIOUS BATCH
AT IHM LUCKNOW
M.SC. IN HA (TWO YEAR DEGREE COURSE)
(FOR STUDENTS ADMITTED FROM 2024-25 ONWARDS )
| First Semester | Second Semester | Third Semester | Fourth Semester | |
|---|---|---|---|---|
| Admission Fee | 1,800.00 | – | – | – |
| Enrolment Fee (NCHMCT) | 2,900.00 | – | – | – |
| Enrolment Fee (JNU) | 10,215.00 | – | – | – |
| Tuition Fee | 50,840.00 | 52,550.00 | 52,550.00 | 52,550.00 |
| Examination Fee | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
| Caution Money | 5,000.00 | – | – | – |
| Student Insurance Fee | 300.00 | – | 300.00 | – |
| Mid Semester Exam Fee | 500.00 | – | 500.00 | – |
| Magazine Fee | 300.00 | – | 300.00 | – |
| Student Activity Fee | 700.00 | – | 700.00 | – |
| Periodical & Journals | 500.00 | – | 500.00 | – |
| Student Identity Card | 200.00 | – | – | – |
| Total Fee | 75,755.00 | 55,050.00 | 57,350.00 | 55,050.00 |
B.SC. IN H & HA (THREE YEAR DEGREE COURSE)
(FOR STUDENTS ADMITTED FROM 2024-25 ONWARDS)
| First Semester | Second Semester | Third Semester | Fourth Semester | Fifth Semester | Sixth Semester | |
|---|---|---|---|---|---|---|
| Admission Fee | 1,600.00 | – | – | – | – | – |
| Enrolment Fee (NCHMCT) | 3,600.00 | – | – | – | – | – |
| Enrolment Fee (JNU) | 10,215.00 | – | – | – | – | – |
| Tuition Fee | 57,660.00 | 62,000.00 | 62,000.00 | 62,000.00 | 62,000.00 | 62,000.00 |
| Examination Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| Caution Money | 8,000.00 | – | – | – | – | – |
| Student Insurance Fee | 300.00 | – | 300.00 | – | 300.00 | – |
| Mid Semester Exam Fee | 500.00 | – | 500.00 | – | 500.00 | – |
| Magazine Fee | 300.00 | – | 300.00 | – | 300.00 | – |
| Student Activity Fee | 700.00 | – | 700.00 | – | 700.00 | – |
| Periodical & Journals | 500.00 | – | 500.00 | – | 500.00 | – |
| Student Identity Card | 200.00 | – | – | – | – | – |
| Total Fee | 86,575.00 | 65,000.00 | 67,300.00 | 65,000.00 | 67,300.00 | 65,000.00 |
DIPLOMA COURSES FEE FOR ACADEMIC YEAR 2026-27 & ONWARDS
| S.No. | Components | Dip in Food Prod./Bakery & Con. (One & Half Year) | Dip in F&B Services/ Housekeeping /Front Office (One & Half Year) | ||
|---|---|---|---|---|---|
| 1st Sem | 2nd Sem | 1st Sem | 2nd Sem | ||
| 1 | Tuition Fee | 35,000.00 | 35,000.00 | 25,000.00 | 25,000.00 |
| 2 | Examination Fee | 2,500.00 | – | 2,500.00 | – |
| 3 | Caution Money* | 3,000.00 | – | 2,500.00 | – |
| 4 | Admission Fee | 1,500.00 | – | 1,500.00 | – |
| 5 | Enrolment Fee (JNU) | – | – | – | – |
| 6 | Enrolment Fee (NCHM) | 1,700.00 | – | 1,700.00 | – |
| 7 | Student Insurance Fee | 300.00 | – | 300.00 | – |
| 8 | Mid Semester Exam Fee | 500.00 | – | 500.00 | – |
| 9 | Magazine Fee | 300.00 | – | 300.00 | – |
| 10 | Student Activity Fee | 700.00 | – | 700.00 | – |
| 11 | Periodical & Journals | 500.00 | – | 500.00 | – |
| 12 | Student Identity Card | 200.00 | – | 200.00 | – |
| Total Fee | 46,200.00 | 35,000.00 | 35,700.00 | 25,000.00 | |